<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Mint 2010 American Eagle Coin Availability</title>
	<atom:link href="http://worldmintcoins.com/us-mint-2010-american-eagle-coin-availability/102438/feed" rel="self" type="application/rss+xml" />
	<link>http://worldmintcoins.com/us-mint-2010-american-eagle-coin-availability/102438</link>
	<description>World Mint Coins &#124; Coin Specifications, Resources and Coin Images</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fractional 2010 American Gold Eagle Bullion Coins Available Soon</title>
		<link>http://worldmintcoins.com/us-mint-2010-american-eagle-coin-availability/102438/comment-page-1#comment-1046</link>
		<dc:creator>Fractional 2010 American Gold Eagle Bullion Coins Available Soon</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://worldmintcoins.com/?p=2438#comment-1046</guid>
		<description>[...] one ounce 2010 Gold Eagles have been available since January 19th and have been setting records since that date.  However, the fractional Eagles have not been seen [...]</description>
		<content:encoded><![CDATA[<p>[...] one ounce 2010 Gold Eagles have been available since January 19th and have been setting records since that date.  However, the fractional Eagles have not been seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Silver Eagle Sales Top 2.4 Million in Two Days</title>
		<link>http://worldmintcoins.com/us-mint-2010-american-eagle-coin-availability/102438/comment-page-1#comment-516</link>
		<dc:creator>2010 Silver Eagle Sales Top 2.4 Million in Two Days</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://worldmintcoins.com/?p=2438#comment-516</guid>
		<description>[...] States Mint sold 2.48 million 2010 American Silver Eagle bullion coins within two days of their Jan. 19 launch, representing more than 8.6% of the total sold as compared to the record-breaking sales in [...]</description>
		<content:encoded><![CDATA[<p>[...] States Mint sold 2.48 million 2010 American Silver Eagle bullion coins within two days of their Jan. 19 launch, representing more than 8.6% of the total sold as compared to the record-breaking sales in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Eagle Silver Bullion Smash Record Before Sell-Out</title>
		<link>http://worldmintcoins.com/us-mint-2010-american-eagle-coin-availability/102438/comment-page-1#comment-467</link>
		<dc:creator>American Eagle Silver Bullion Smash Record Before Sell-Out</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://worldmintcoins.com/?p=2438#comment-467</guid>
		<description>[...] with the Mint announcing that the new 2010 version of the coins would be available for ordering beginning January 19, 2010.   var addthis_pub = &#039;worldmintcoins&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, [...]</description>
		<content:encoded><![CDATA[<p>[...] with the Mint announcing that the new 2010 version of the coins would be available for ordering beginning January 19, 2010.   var addthis_pub = &#39;worldmintcoins&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

