Weekly Sales Figures Show Buffalo Proofs Are HOT!
Gold Coins, United States Coins Wednesday, November 4th, 2009The 24-karat 2009 Proof Buffalos have proved to be extremely popular since their release on October 29. US Mint sales figures show 19,468 one ounce proofs sold in the first few days, which is quite amazing when you compare it to the fact that only 19,591 were sold in all of last year for the 2008 versions.
Of course, last year the Mint offered fractional sizes of the Proof Buffalos as well as a four coin collector set. They were discontinued after a review of product offerings by the Mint. Still, with a price tag of $1,360, those who purchased fractional Buffalos last year did not necessarily upgrade to the one ounce size this year.
What is obvious is that collectors are hot to get the 2009 Buffalos and there is no way last years sales figures for the coin are not going to be blasted out of the water.
The 2009 UHR coins are also selling relatively well. Despite being available since January of this year, their weekly increase was over a thousand units bringing their total sales to 102,311.
Keeping with gold coins, the presidential spouse series is also holding its own. Struck from 24-karat gold like the Buffalos and the UHRs, the spouse coins come in a half-ounce size making them more affordable at a current price point of $704 for the proof and $691 for the uncirculated. With the five designs currently available, a weekly increase of over 400 units was realized (including both proof and mint options). The finally release for the year of this series which features Margaret Taylor is scheduled for December 3.
Finally, the largest increase for the week was seen by the 2009 US Mint Uncirculated Set. They jumped another 23,469 over the previous weeks sales bringing their total so far this year to 512,563. The 2009 US Mint Proof Set is also seeing high numbers with over 225,000 sold already.
For a complete comparison of weekly sales for the US Mint, see the table below.
| Unit Increase (Oct 11 - Oct 18) |
Unit Increase (Oct 18 - Oct 25) |
Unit Increase (Oct 25 - Nov 1) |
Latest Sales Totals |
|
| 2009 American Buffalo Gold Proof | - | - | - | 19,468 |
| 2009 Ultra High Relief Gold Coin | 1,936 | 562 | 1,045 | 102,311 |
| FIRST SPOUSE GOLD COINS | ||||
| Martin Van Buren Proof (2008) | 70 | 11 | 36 | 7,171 |
| Martin Van Buren Uncirculated (2008) | 19 | 21 | 50 | 4,129 |
| Harrison Proof (2009) | 46 | -22 | 28 | 5,801 |
| Harrison Uncirculated (2009) | 9 | 14 | 12 | 2,993 |
| Letitia Tyler Proof (2009) | 56 | -5 | 44 | 4,341 |
| Letitia Tyler Uncirculated (2009) | 26 | 38 | 4 | 2,381 |
| Julia Tyler Proof (2009) | 74 | 39 | 57 | 3,878 |
| Julia Tyler Uncirculated (2009) | 35 | 20 | 19 | 2,188 |
| Sarah Polk Proof (2009) | 114 | 79 | 113 | 3,512 |
| Sarah Polk Uncirculated (2009) | 65 | 18 | 51 | 1,893 |
| US MINT PROOF SETS | ||||
| 2009 United States Mint Proof Set | 21,189 | 21,826 | 18,080 | 1,225,747 |
| U.S. Mint Silver Proof Set™ (18-coin) | 12,306 | 8,982 | 7,455 | 548,802 |
| 2009 LINCOLN PROOF SET™ | 10,921 | 4,900 | 5,833 | 167,467 |
| 2009 DC/Territories Quarters Proof Set | 3,069 | 2,866 | 2,503 | 564,363 |
| DC/Territories Quarters Silver Proof Set (6-coin) | 1,925 | 2,526 | 1,898 | 250,063 |
| 2009 Presidential $1 Coin Proof Set™ | 2,872 | 2,361 | 2,350 | 583,794 |
| US MINT UNCIRCULATED SETS | ||||
| 2009 United States Mint Uncirculated Set | 74,474 | 22,613 | 23,469 | 512,563 |
| 2009 Presidential Uncirculated Dollar Coin Set™ (P&D) | 1,182 | 897 | 873 | 90,543 |
| 2008 Annual Uncirculated Dollar Coin Set | 1,666 | 1,224 | 1,124 | 85,102 |
| LOUIS BRAILLE SILVER DOLLAR | ||||
| Proof | 1,445 | 829 | 935 | 127,108 |
| Uncirculated | 310 | 226 | 306 | 46,469 |
| Uncirculated Easy-Open Capsule | 412 | 112 | 222 | 21,285 |
| Braille Education Set | 3,277 | 1,004 | 793 | 7,793 |
| U.S. VIRGIN ISLANDS QUARTER BAGS & ROLLS | ||||
| 100-coin bag (P) | 745 | 372 | 281 | 6,352 |
| 1000-coin bag (P) | 77 | 26 | 17 | 1,165 |
| 100-coin bag (D) | 720 | 348 | 274 | 6,184 |
| 1000-coin bag (D) | 47 | 19 | 11 | 1,140 |
| Two-Roll Set (80 coin) (P&D) | 3,233 | 1,494 | 1,200 | 28,296 |
| 2007 THOMAS JEFFERSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 1 | 1,130 |
| 250-coin bag (D) | 0 | 0 | 0 | 890 |
| 25-coin roll set (P) | 49 | 38 | 42 | 68,824 |
| 25-coin roll set (D) | 58,040 | 45 | 54 | 64,610 |
| 2007 JAMES MADISON $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 1 | 0 | 1 | 772 |
| 250-coin bag (D) | 0 | 0 | 0 | 674 |
| 25-coin roll set (P) | 44 | 30 | 41 | 56,916 |
| 25-coin roll set (D) | 34 | 28 | 34 | 55,195 |
| 2008 JAMES MONROE PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | 2 | 956 |
| 250-coin bag (D) | 0 | 0 | 0 | 545 |
| 25-coin roll set (P) | 39 | 42 | 36 | 49,785 |
| 25-coin roll set (D) | 25 | 28 | 26 | 48,596 |
| 2008 JOHN QUNICY ADAMS PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | -1 | 3 | 504 |
| 250-coin bag (D) | 0 | 0 | 0 | 400 |
| 25-coin roll set (P) | 50 | 49 | 35 | 45,077 |
| 25-coin roll set (D) | 41 | 32 | 33 | 43,933 |
| 2008 ANDREW JACKSON PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 0 | 0 | -54 | 428 |
| 250-coin bag (D) | 0 | 0 | 0 | 494 |
| 25-coin roll set (P) | 42 | 38 | 52 | 42,575 |
| 25-coin roll set (D) | 41 | 37 | 42 | 41,502 |
| 2008 MARTIN VAN BUREN PRESIDENTIAL $1 COIN BAGS & ROLLS | ||||
| 250-coin bag (P) | 2 | 0 | 2 | 455 |
| 250-coin bag (D) | 1 | -1 | 0 | 377 |
| 25-coin roll set (P) | NLA | NLA | NLA | - |
| 25-coin roll set (D) | -939 | 1,045 | 86 | 38,913 |
| 2009 JAMES K. POLK $1 COIN ROLLS | ||||
| 250-coin bag (P) | 344 | 275 | 304 | 36,480 |
| 250-coin bag (D) | 411 | 254 | 271 | 35,459 |
| PRESIDENTIAL $1 COIN & FIRST SPOUSE MEDAL SETS™ | ||||
| William Henry Harrison | 0 | 0 | 0 | 13,976 |
| Letitia Tyler | -6 | -2 | 12 | 9,718 |
| Julia Tyler | 259 | 137 | 131 | 7,664 |
| Sarah Polk | 529 | 208 | 247 | 6,653 |
| 2009 KENNEDY HALF-DOLLAR BAGS & ROLLS | ||||
| 200-coin bag (P&D) | 118 | 73 | 81 | 9,055 |
| 2-roll set (P&D) | 452 | 256 | 278 | 37,392 |
| 2009 NATIVE AMERICAN GOLDEN DOLLAR ROLLS | ||||
| 25-coin roll set (P) | 344 | 260 | 242 | 56,525 |
| 25-coin roll set (D) | 366 | 264 | 231 | 51,893 |
| PRESIDENTIAL $1 COIN COVERS | ||||
| William Henry Harrison | 129 | 3,055 | 49 | 26,464 |
| John Tyler | 175 | 98 | 86 | 22,977 |
| James K. Polk | 773 | -1,681 | 273 | 20,228 |
| 2009 DC & TERRITORIES FIRST DAY COIN COVERS | ||||
| District of Columbia | 141 | 121 | 130 | 16,493 |
| Puerto Rico | 209 | 140 | 156 | 13,084 |
| Guam | 298 | 179 | 154 | 9,476 |
| American Samoa | 528 | 243 | 229 | 7,513 |
| 2009 LINCOLN TWO-ROLL SETS | ||||
| Professional Life Cent | 4,635 | 2,106 | 2,295 | 242,885 |
Related World Mint Coins articles:
- American Gold Buffalo Proofs Available Soon
- US Mint Coin Sales to June 2009
- US Mint Coin Sales to May 2009

